Last updated December 8 2024.
Season 2025
Our "provisional" race calendar for next year has been released.
The first three club rounds are confirmed. As is the event at "The Bend" in June.
Updates to our race calendar will be made as soon as they are available.
Click HERE
Season 2024 results:
The club recently celebrated its 2024 season, and here are the results:
CLUB PERSON OF THE YEAR:
Rod Clarke
DETERMINED TO WIN: ( Jason McIntyre Memorial )
ROOKIE OF THE YEAR:
Driver of the Year:
Russ Occhipinti.
Our 2025 race season kicks off on February 2 at Broadford.
Round 7 results:
Lap records were again re set in the Non gearbox classes several times during the day.
In N.G.B. Light Russ Occhipinti, Lucas Quattrocchi, Ash Ford & Zen Cramer all ran below the previous time with Mark Vickers finally setting the fastest.
For N.G.B. Heavy Colin McIntyre, Tony Moit, Martin Anderson and Alan Dodge all ran below, with Patrick Ross setting the new time.
And in N.G.B. Super Heavy it was Rod Clarke, Cameron Austen, Joe Brancati and Martin Gollege fighting it out with Brendan Kloot being the Victor.
The new times are:
NGB Light: 1:50.7715
NGB Heavy: 1:53.7690
NGB Super Heavy: 1:56.9477
Click HERE for the race results
Full Race result.
2024 The Championship | |||||||||
Final result | |||||||||
0 = no points earned, Grey Box = did not race | |||||||||
250cc INT | Race No. | Name | State | The Bend | Winton | Total Before Drop | Points Dropped | Final Points | |
1 | 1 | Ilya Harpas | SA | 100 | 85 | 185 | 16 | 169 | |
2 | 45 | Nicholas Schembri | VIC | 85 | 80 | 165 | 0 | 165 | |
3 | 72 | Tim Clarke | VIC | 43 | 75 | 118 | 0 | 118 | |
4 | 44 | Paul Clark | WA | 0 | 57 | 57 | 0 | 57 | |
5 | 10 | Gary Pegoraro | VIC | 56 | 56 | 0 | 56 | ||
6 | 4 | Charles Maddern | SA | 49 | 49 | 0 | 49 | ||
7 | 2 | Jordan Ford | VIC | 30 | 30 | 0 | 30 | ||
8 | 38 | Raff Pironti | VIC | 10 | 0 | 10 | 0 | 10 | |
9 | 6 | Martin Latta | VIC | 0 | 0 | 0 | 0 | ||
250cc NAT | Race No. | Name | State | The Bend | Winton | Total Before Drop | Points Dropped | Final Points | |
1 | 32 | Marcel Moreno-Chamorro | WA | 85 | 89 | 174 | 16 | 158 | |
2 | 88 | Brett Burvill | WA | 45 | 100 | 145 | 0 | 145 | |
3 | 9 | Mark Vella | SA | 79 | 79 | 0 | 79 | ||
4 | 16 | John Cashen | VIC | 40 | 40 | 0 | 40 | ||
5 | 91 | Nick Vella | SA | 25 | 25 | 0 | 25 | ||
125cc Open | Race No. | Name | State | The Bend | Winton | Total Before Drop | Points Dropped | Final Points | |
1 | 76 | Lee Vella | NSW | 100 | 60 | 160 | 0 | 160 | |
2 | 47 | Bradley Tremain | VIC | 66 | 105 | 171 | 13 | 158 | |
3 | 14 | Harry Georgiou | SA | 71 | 31 | 102 | 0 | 102 | |
4 | 46W | Mathew Tremain Hooper | NZ | 69 | 69 | 0 | 69 | ||
5 | 5 | Brad Stebbing | VIC | 21 | 45 | 66 | 0 | 66 | |
6 | 3 | Brett Burvill | WA | 13 | 53 | 66 | 0 | 66 | |
7 | 33 | Kristian Stebbing | VIC | 28 | 38 | 66 | 4 | 62 | |
8 | 21 | Sebastien Amadio | SA | 60 | 60 | 0 | 60 | ||
9 | 8 | Laurie Fooks | NSW | 24 | 33 | 57 | 0 | 57 | |
10 | 10 | Gary Pegoraro | VIC | 52 | 52 | 0 | 52 | ||
11 | 17 | Lachlan Jay | VIC | 10 | 28 | 38 | 0 | 38 | |
12 | GP | James Boden | SA | 36 | 36 | 0 | 36 | ||
13 | 46B | Doug Amiss | QLD | 34 | 34 | 0 | 34 | ||
14 | 22 | Jason Akermanis | QLD | 34 | 34 | 0 | 34 | ||
15 | 7 | Colin McIntyre | VIC | 27 | 27 | 0 | 27 | ||
16 | 24 | Lee Filliponi | VIC | 10 | 16 | 26 | 0 | 26 | |
17 | 26 | John Bakker | VIC | 7 | 7 | 0 | 7 | ||
18 | 37 | Troy White | VIC | 4 | 4 | 0 | 4 | ||
19 | 50 | John Coughlan | VIC | 3 | 3 | 0 | 3 | ||
20 | 80 | Jamie Beer | VIC | 2 | 2 | 0 | 2 | ||
NGB Light | Race No. | Name | State | The Bend | Winton | Total Before Drop | Points Dropped | Final Points | |
1 | 90W | Tyler Edney | NZ | 86 | 94 | 180 | 16 | 164 | |
2 | 93 | Russ Occhipinti | VIC | 53 | 95 | 148 | 0 | 148 | |
3 | 98 | Sanuja Perera | VIC | 94 | 40 | 134 | 6 | 128 | |
4 | 78 | Doug Savage | SA | 51 | 31 | 82 | 0 | 82 | |
5 | 53 | Hayden Veld | VIC | 40 | 39 | 79 | 0 | 79 | |
6 | 51 | Lucas Quattrocchi | VIC | 67 | 67 | 0 | 67 | ||
7 | 40 | Ashlea Ford | VIC | 32 | 31 | 63 | 7 | 56 | |
8 | 9 | Zen Cramer | VIC | 21 | 33 | 54 | 0 | 54 | |
9 | 61 | Antoni Ormsby | SA | 47 | 47 | 0 | 47 | ||
10 | 90B | Mark Vickers | NSW | 44 | 44 | 0 | 44 | ||
11 | 10 | Gary Pegoraro | VIC | 40 | 40 | 0 | 40 | ||
12 | 99 | Ruben Rivera | VIC | 38 | 38 | 0 | 38 | ||
13 | 119 | Samuel Miettunen | SA | 33 | 33 | 0 | 33 | ||
NGB Heavy | Race No. | Name | State | The Bend | Winton | Total Before Drop | Points Dropped | Final Points | |
1 | 11 | Johnathon Twigden | SA | 75 | 82 | 157 | 0 | 157 | |
2 | 1 | Colin McIntyre | VIC | 61 | 78 | 139 | 12 | 127 | |
3 | 89 | Patrick Ross | SA | 76 | 53 | 129 | 11 | 118 | |
4 | 23 | Shannon Noble | NZ | 30 | 77 | 107 | 4 | 103 | |
5 | 91 | Stuart Robertson | NSW | 35 | 54 | 89 | 4 | 85 | |
6 | 29B | Jordan Ford | VIC | 69 | 69 | 0 | 69 | ||
7 | 19 | Tony Moit | NSW | 31 | 41 | 72 | 5 | 67 | |
8 | 84 | Shaun Jones | SA | 30 | 34 | 64 | 6 | 58 | |
9 | 99 | Matt Hall | SA | 50 | 50 | 0 | 50 | ||
10 | 29W | Martin Anderson | VIC | 45 | 45 | 0 | 45 | ||
11 | 41 | Brandon Stillwell | SA | 29 | 29 | 0 | 29 | ||
12 | 72 | Tim Clarke | VIC | 29 | 29 | 0 | 29 | ||
13 | 26 | Christian Amadio | SA | 28 | 28 | 0 | 28 | ||
14 | 777 | Nick Vella | SA | 21 | 21 | 0 | 21 | ||
15 | 14 | Ian Williams | SA | 0 | 15 | 15 | 0 | 15 | |
Stock Honda | Race No. | Name | State | The Bend | Winton | Total Before Drop | Points Dropped | Final Points | |
1 | 31 | James Strah | VIC | 105 | 105 | 0 | 105 | ||
2 | 55 | Cameron Austen | VIC | 66 | 66 | 0 | 66 | ||
3 | 13 | Joe Brancati | VIC | 57 | 57 | 0 | 57 | ||
4 | 7 | Jock Dos Santos | NSW | 55 | 55 | 0 | 55 | ||
5 | 35 | Jeff Duckworth | VIC | 49 | 49 | 0 | 49 | ||
6 | 30 | Warren McGrouther | NSW | 23 | 23 | 0 | 23 | ||
NGB Super Heavy | Race No. | Name | State | The Bend | Winton | Total Before Drop | Points Dropped | Final Points | |
1 | 27 | Rod Clarke | VIC | 105 | 76 | 181 | 15 | 166 | |
2 | 13 | Joe Brancati | VIC | 61 | 80 | 141 | 10 | 131 | |
3 | 83 | Brendan Kloot | VIC | 84 | 45 | 129 | 0 | 129 | |
4 | 79 | Martin Golledge | VIC | 60 | 48 | 108 | 9 | 99 | |
5 | 55 | Cameron Austen | VIC | 73 | 73 | 0 | 73 | ||
6 | 21 | Rick Setterfield | VIC | 58 | 58 | 0 | 58 | ||
7 | 58 | Daniel Parsons | SA | 45 | 45 | 0 | 45 | ||
8 | 62 | Peter Sloan | NSW | 41 | 41 | 0 | 41 | ||
9 | 69 | Aldo Distefano | VIC | 29 | 29 | 0 | 29 | ||
10 | 37 | Lee Filliponi | VIC | 0 | 0 | 0 | 0 | ||
Race results from the SUPAGAS National Festival of Superkarts:
Winners of the Dunlop Kartsport Pole position were:
250cc International: Nick Schembri.
250cc National: Brett Burvill.
125cc Open: Bradley Tremain.
Stock Honda: James Strah
NGB Light: Russ Ochipinti
NGB Heavy: Colin McIntyre
NGB Super Heavy: Cameron Austen
Keep up with what's happening at the SUPERGAS National Festival of Superkarts.
Can't make it to Winton?
Watch it at Home:
https://www.hi-tecoilssuperseries.au/watch-tv-streaming
NOTE this is the ONLY way to see it. Do not follow other links claiming streaming.
Entry to the SUPAGAS National Festival of Superkarts & The Championship Round two:
NOW closed
Round SIX results.
Lap records were re set in the Non gearbox classes several times during the day.
N.G.B. LIGHT
Was: Doug Savage 1:52.6210
New: Lucas Quattrocchi 1:51.8787 (race 4)
Also beaten by: Russ Occhipinti, Ash Ford, Gary Pegoraro, and Zen Cramer.
N.G.B. HEAVY
Was: Matt Hall 1:55.8499
New: Colin McIntyre 1:55.1105 (race 4)
Also beaten by: Martin Anderson
N.G.B. SUPER HEAVY
Was: Cameron Austen 1:59.7395
New: Brendan Kloot 1:59.3598 (race 3)
Also beaten by: Rod Clarke.
The complete race result can be found HERE
NEW ZEALAND NATIONALS!
Well, that’s a wrap on our racing in the NZ. It has been an incredible experience, and we’re so happy to have been here
The boys tried their absolute best, but so did all the NZ drivers. We had some amazing results (all things considered) and some tough races, but ended with a great setup
A massive congratulations to both Colin and Lucas for their incredible efforts over the last three days. Special thanks to Tony Bowden and Superkarts Drivers Club NZ for organising the event. Scott Williams for wrapping the karts. Teddy Bassick and Tony for providing exceptional karts and your tremendous efforts getting the boys up to speed. Also, to every single person who organised and ran the event.
Colin ended up 5th overall, with an awesome 3rd finish in the GP. It was tough racing but after he worked out his setup he got some great results.
Lucas finished with 6th overall, he had some awesome drivers to compete against and some unfortunate contact on two occasions. Though, he did well running with the front pack.
We’re so proud of them, and can’t wait to see how well they go in the upcoming AU Nationals. Bring it onto the NZ drivers coming across in October.
Round five results.
The full result can be found HERE.
NEW LAP RECORDS SET:
Sanuja Perera, NGB Light: 1:28.5322
Jonathon Twigden, NGB Heavy: 1:29.9239
Joe Brancati, NGB Super Heavy: 1:33.8967
Round four Results.
The full result can be found HERE.
Round three race results.
The full result can be found HERE.
Round two race results.
The full result can be found HERE.
New lap records were also set and one long standing one broken.
Ben Castles held the NGB Light lap record for very close on 22 years with a 1:09.3447
The new record is now held by Sanuja Perera on 1:08.4393.
New lap records for the first time at Calder were.
N.G.B. Super Heavy: Cameron Austen, 1:13.0417
Stock Honda: James Strah, 1:07.5166
The complete list for all Victorian circuits can be found HERE
Our Club Championship Season 2024 Kicks off big time.
Our 2024 Race season has kicked of to beautiful weather and a fresh racing surface at Phillip Island,
A new lap record was set in the Dunlop Kartsport sponsored N.G.B. Super Heavy Class with Cameron Austen posting a 1:59.7395.
We also welcome and thank our sponsors for this year:
Network Press, Woodgate racing, Gersh Investment Partners, Marron Earthworx, OZ Design Nunawading & Dunlop Kartsport.
Race results for Round one can be found HERE
Season 2023 Presentations.
Our 2023 Race season has drawn to a close starting with thank you to our Sponsors:
Anderson Racing Karts Australia, Woodgate Racing, Network Press, OZ Design Nunawading, Poni Steel & Dunlop Kartsport.
Your investment in our club is very much appreciated.
CLUB CHAMPIONS:
Non Gearbox Light: Russ Occhipinti
Non Gearbox Heavy: Colin McIntyre
Non Gearbox Super Heavy: Cameron Austen
125cc Open: Todd Gardner
HIGHEST POINT SCORE IN CLASS.
250 International: Nick Schembri
Stock Honda: Oliver Bonaccorso
Driver of the Year: ( Overall Highest point score) Colin McIntyre
Jason McIntyre Determined to Win: Colin McIntyre
Club Person of the Year: Jeremy Crust
Rookie of the Year: Lincoln Appledore
Appreciation awards:
Sue Veld
Jordie McIntyre
Jarrod Lethborg
Darren Tyler
Our 2024 Race calendar can be found by clicking here.
VIDEO
For some great video footage of racing by members of the Victorian Club take the link's below.
http://www.youtube.com/watch?v=0MNm8PxB2Ik
Video by James Hamilton.
Other on board video's taken from Craig Edwards Stock Honda can be viewed by taking this link.
https://www.youtube.com/playlist?list=PLiVAyM8NpFqN5_TFdIiYVdrMJth9UdB9Q
Take this link to get a drivers eye view of racing a Rotax kart at Calder Park.