125cc Open: Sponsored by Investwise Property. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 31 | James Strah | 2 | 2 | 1 | 2 | |
2 | 72 | Tim Clarke | 1 | 1 | DNF | 1 | |
3 | 68 | Todd Gardner | 3 | DNF | 2 | 3 | |
4 | 17 | Lachlan Jay | 5 | 5 | 5 | 5 | |
5 | 24 | Lee Filliponi | 4 | 4 | 4 | DNF | |
6 | 80 | Jamie Beer | 6 | DNF | 6 | 4 | |
7 | 5 | Kristian Stebbing | DNF | 3 | 3 | DNF | |
8 | 36 | Peter Kay | DNS | DNS | DNF | DNS | |
N.G.B. Light: Sponsored by Network Press. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 93 | Russ Occhipinti | 2 | 2 | 1 | 1 | |
2 | 98 | Sanuja Perera | 1 | 1 | 2 | 2 | |
3 | 90 | Hayden Veld | 3 | 3 | 3 | 3 | |
4 | 63 | Hridey Preet Singh | 5 | 9 | 4 | 4 | |
5 | 40 | Ashlea Ford | 4 | 6 | 5 | 9 | |
6 | 97 | Zahra Scarcella | 7 | 5 | 7 | 5 | |
7 | 57 | Darren Tyler | 8 | 7 | 8 | 6 | |
8 | 39 | Liam Cowin | 6 | 4 | 6 | ||
9 | 92 | Jess Zakanj | 9 | 8 | 9 | 8 | |
10 | 64 | Alexander Maltaric | 10 | 10 | 10 | 7 | |
11 | 91 | Elyse Burke | 11 | DNS | DNS | ||
N.G.B. Heavy: Sponsored by OZ Design Nunawading. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 7 | Colin McIntyre | 1 | 1 | 1 | 1 | |
2 | 49 | Lincoln Appledore | 2 | 2 | 2 | 2 | |
3 | 44 | Jeremy Crust | 3 | 3 | 3 | 3 | |
4 | 32 | Robert Strah | 4 | 4 | 4 | DNF | |
N.G.B. Super Heavy: Sponsored by Dunlop Kartsport. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 55 | Cameron Austen | 1 | 1 | 1 | 1 | |
2 | 79 | Martin Golledge | 2 | 4 | 4 | 3 | |
3 | 13 | Joe Brancati | 4 | 2 | 3 | 5 | |
4 | 1 | Rod Clarke | DNF | 3 | 2 | 2 | |
5 | 62 | Peter Sloan | 3 | 5 | 5 | 4 | |
6 | 75 | Jason Kilcullen | 5 | 6 | 6 | 6 | |
7 | 18 | Cameron Jay | 6 | 7 | 7 | 7 | |
250cc Combined: | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 45 | Nicholas Schembri | 1 | DNF | DNF | DNF | |
2 | 62 | Paul Burke | DNF | DNS | DNS | DNS | |
125cc Open: Sponsored by Investwise Property. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 74 | William West | 2 | 1 | 1 | 2 | |
2 | 17 | Lachlan Jay | 3 | 2 | 4 | 1 | |
3 | 80 | Jamie Beer | 6 | 3 | 5 | 4 | |
4 | 24 | Lee Filliponi | 5 | DNF | 3 | 3 | |
5 | 48 | Geoffrey Lawrence | 1 | DNF | 2 | DNF | |
6 | 26 | John Bakker | DNF | 4 | DNF | DNS | |
7 | 33 | Kristian Stebbing | 4 | DNF | DNF | DNS | |
8 | 37 | Troy White | DNF | DNF | DNS | DNS | |
9 | 50 | John Coughlan | DNS | DNS | DNF | DNS | |
Stock Honda: | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 35 | Jeff Duckworth | 1 | 1 | 1 | 1 | |
2 | 71 | Mark Wooderson | 2 | 2 | 2 | DNF | |
N.G.B. Light: Sponsored by Network Press. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 93 | Russ Occhipinti | 1 | 1 | 1 | 1 | |
2 | 9 | Zen Cramer | 5 | 3 | 2 | 2 | |
3 | 53 | Hayden Veld | 2 | 2 | 3 | 4 | |
4 | 78 | Doug Savage | 3 | 4 | 4 | 3 | |
5 | 98 | Hridey Preet Singh | 4 | 5 | 5 | 6 | |
6 | 99 | Ruben Rivera | 8 | 6 | 6 | 5 | |
7 | 97 | Zahra Scarcella | 7 | 7 | 8 | 8 | |
8 | 6 | Jess Zakanj | 9 | 8 | 7 | 7 | |
9 | 57 | Darren Tyler | 6 | 9 | 9 | 9 | |
10 | 91 | Elyse Burke | DNF | DNS | DNS | DNS | |
11 | 40 | Ashlea Ford | DNS | DNS | DNS | DNS | |
N.G.B. Heavy: Sponsored by OZ Design Nunawading. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 29 | Martin Anderson | 2 | 1 | 1 | 1 | |
2 | 70 | Alan Dodge | 1 | 2 | 4 | 2 | |
3 | 44 | Jeremy Crust | 3 | 4 | 3 | 3 | |
4 | 49 | Lincoln Appledore | 4 | 3 | 2 | DNF | |
5 | 66 | James Castle | 5 | 6 | 6 | 4 | |
6 | 32 | Robert Strah | 6 | 5 | 5 | DNF | |
7 | 89 | Patrick Ross | DNS | DNS | DNS | DNS | |
N.G.B. Super Heavy: Sponsored by Dunlop Kartsport. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 83 | Brendan kloot | 2 | 1 | 3 | 1 | |
2 | 1 | Rod Clarke | 1 | 2 | 1 | 4 | |
3 | 79 | Martin Golledge | 3 | 3 | 2 | 2 | |
4 | 75 | Jason Kilcullen | 4 | 4 | DNS | 3 | |
DNF denotes Did not finish. DNS denotes did not start.
125cc Open: Sponsored by Investwise Property. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 72 | Tim Clarke | 1 | 1 | 1 | 4 | |
2 | 74 | William West | 5 | 4 | 2 | 1 | |
3 | 24 | Lee Filliponi | 2 | 2 | DNF | 2 | |
4 | 17 | Lachlan Jay | 4 | 3 | 3 | 3 | |
5 | 50 | Troy White | 3 | 5 | DNS | DNF | |
6 | 26 | John Bakker | DNF | DNS | DNS | DNS | |
N.G.B. Light: Sponsored by Network Press. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 93 | Russ Occhipinti | 1 | 1 | 1 | 1 | |
2 | 9 | Zen Cramer | 4 | 2 | 2 | 3 | |
3 | 40 | Ashlea Ford | 2 | 3 | 5 | 2 | |
4 | 53 | Hayden Veld | 3 | 4 | 3 | 4 | |
5 | 99 | Ruben Rivera | 5 | 8 | 4 | 5 | |
6 | 39 | Liam Cowin | 6 | 6 | 8 | 6 | |
7 | 91 | Elyse Burke | 7 | 7 | 6 | 7 | |
8 | 97 | Zahra Scarcella | 8 | 5 | 7 | 8 | |
N.G.B. Heavy: Sponsored by OZ Design Nunawading. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 7 | Colin McIntyre | 1 | 1 | 1 | 1 | |
2 | 89 | Patrick Ross | 2 | 2 | 2 | 2 | |
3 | 29 | Martin Anderson | 3 | 3 | 4 | 3 | |
4 | 49 | Lincoln Appledore | 5 | 5 | 5 | 5 | |
5 | 44 | Jeremy Crust | DNF | 4 | 3 | 4 | |
6 | 32 | Robert Strah | 4 | 6 | DNS | DNS | |
N.G.B. Super Heavy: Sponsored by Dunlop Kartsport. | |||||||
Race No. | Name | Heat 1 | Heat 2 | Heat 3 | Final | ||
1 | 13 | Joe Brancati | 1 | 3 | 3 | 2 | |
2 | 1 | Rod Clarke | DNF | 1 | 1 | 1 | |
3 | 79 | Martin Golledge | 2 | 4 | 2 | 3 | |
4 | 75 | Jason Kilcullen | 3 | 2 | DNS | DNS | |